| Memorial Day Fun Meet 2006 |
| Blairstown, NJ - May 27-29, 2006 |
| Day 3, 5/29/2006, Final results | |||||||||||||
| Schweizer Scoring, 01:30 | |||||||||||||
| Blairstown - Newton - Hackettstown - Water Gap Tower - Blairstown - Task Map Day 3 | |||||||||||||
| Task length 25.1ml/83.9ml | |||||||||||||
| Number of Finishers = 1, Number Achieving Credited Distance on Task = 3, Number Achieving Distance Greater than Minimum for Contest Day = 3, StR = 5ml, MTD=5ml MTT=2.5h, Valid Contest Day | |||||||||||||
| # | CN | Pilot | Glider | Start | Finish | Time | mph | miles | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 480 | Ron Schwartz | SGS 1-26d | 14:58:08 | 16:22:11 | 01:24:03 | 12.6mph | 28.2ml | 1000 | ||||
| 2. | 508 | Rob Dunning | SGS 1-26e | 14:53:33 | 9.4ml | 330 | |||||||
| 3. | 008 | Gus Johnson | SGS 1-26a | 14:34:21 | 5.2ml | 182 | |||||||
| 4. | 392 | Cathy Williams | SGS 1-26c | 0 | |||||||||
| 5. | 238 | Bill Vickland | SGS 1-26a | 0 | |||||||||
| 6. | 233 | Chip Johansen / Mike Sazhin | SGS 2-33 | 0 | |||||||||
| 7. | 19B | Randy Leggett | SGS 1-36 | 0 | |||||||||
| 8. | 563 | Jim Hermann | SGS 1-26e | 0 | |||||||||
| 9. | 125 | P. Jonathan Leal / Chip Johansen | SGS 1-26b | 0 | |||||||||
| 10. | 662 | James Angelou | SGS 1-26e | 0 | |||||||||
| 11. | 234 | Ron Almquist | SGS 1-26a | 0 | |||||||||
Powered by SeeYou 3.5